TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Snow totals shown on this website are tracked internally at various locations throughout Sault Ste. Marie and are provided for informational purposes only. These figures are not used for contractual or billing purposes. Official monthly snowfall totals are verified by a third-party provider (Certified Weather Totals) and will be emailed to customers.
SELECT SEASON
0 CM
PAGE 1
| DATE | START | END | SNOW EVENTS |
|---|---|---|---|
| March 20, 2026 | 7:30 AM | 3:00 PM | 1 full pass with alerts (late snow fall) |
| March 19, 2026 | 2:30 AM | 10:00 AM | 2 passes, 1 with alerts |
| March 17, 2026 | 2:30 AM | 11:00 AM | 2 passes, 1 with alerts |
| March 16, 2026 | 1:30 AM | 4:30 PM | 2 passes, 1 with alerts (Orange Weather Warning) |
| March 14, 2026 | 2:30 AM | 10:30 AM | 2 passes, 1 with alerts |
| March 12, 2026 | 2:30 AM | 11:00 AM | 2 passes, 1 with alerts |
| March 1, 2026 | 12.00 PM | 12:00 AM | Monthly Snow Total- 71.88cm |
| February 27, 2026 | 2:30 AM | 11:00 AM | 2 passes, 1 with alerts |
| February 26, 2026 | 2:30 AM | 11:00 AM | 2 passes, 1 with alerts |
| February 25, 2026 | 2:30 AM | 12:00 PM | 2 passes, 1 with alerts |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 6:45PM
TEMPERATURE
-0.60° C
CONDITIONS
Overcast
SNOW FALL
1.45 MM/HR
HUMIDITY
92 %
WIND SPEED
22.00 KPH
WIND DIRECTION
SE
| DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
|---|---|---|---|---|---|---|
| March 21 2026, 12:00AM | 0 | Overcast | -2.7 | 0 CM | WNW | 6.8 |
| March 21 2026, 1:00AM | 0 | Mist | -2 | 0 CM | W | 6.1 |
| March 21 2026, 2:00AM | -0.5 | Mist | -2.4 | 0 CM | WNW | 7.9 |
| March 21 2026, 3:00AM | -1.3 | Cloudy | -3.3 | 0 CM | W | 5.4 |
| March 21 2026, 4:00AM | -2.1 | Overcast | -3.6 | 0 CM | WNW | 2.5 |
| March 21 2026, 5:00AM | -2.8 | Cloudy | -4.2 | 0 CM | NE | 5.4 |
| March 21 2026, 6:00AM | -1.5 | Partly Cloudy | -2.8 | 0 CM | E | 8.6 |
| March 21 2026, 7:00AM | -1 | Overcast | -2.6 | 0 CM | E | 8.3 |
| March 21 2026, 8:00AM | -0.5 | Overcast | -3 | 0 CM | ENE | 9.4 |
| March 21 2026, 9:00AM | -0.3 | Overcast | -3.1 | 0 CM | ESE | 10.4 |
| March 21 2026, 10:00AM | -0.2 | Light snow | -3.7 | 0.15 CM | ESE | 11.5 |
| March 21 2026, 11:00AM | -0.1 | Moderate snow | -4.2 | 0.76 CM | SE | 13.7 |
| March 21 2026, 12:00PM | -0.1 | Moderate snow | -4.5 | 0.97 CM | SE | 16.2 |
| March 21 2026, 1:00PM | 0 | Moderate snow | -4.5 | 0.61 CM | SE | 20.2 |
| March 21 2026, 2:00PM | 0 | Moderate snow | -4.8 | 0.57 CM | SE | 19.4 |
| March 21 2026, 3:00PM | 0 | Moderate snow | -4.8 | 1.13 CM | SE | 19.8 |
| March 21 2026, 4:00PM | 0.1 | Moderate snow | -4.9 | 1.37 CM | SE | 23.4 |
| March 21 2026, 5:00PM | 0 | Moderate snow | -4.8 | 0.94 CM | SE | 22.7 |
| March 21 2026, 6:00PM | -0.6 | Overcast | -5.1 | 1.05 CM | SE | 22 |
| March 21 2026, 7:00PM | -0.2 | Light snow | -5.3 | 0.24 CM | SE | 22.3 |
| March 21 2026, 8:00PM | -0.4 | Light freezing rain | -5.4 | 0 CM | SE | 21.2 |
| March 21 2026, 9:00PM | -0.4 | Light freezing rain | -5.2 | 0 CM | SE | 20.2 |
| March 21 2026, 10:00PM | -0.4 | Light freezing rain | -5.2 | 0 CM | SE | 18 |
| March 21 2026, 11:00PM | -0.4 | Heavy freezing drizzle | -4.7 | 0 CM | ESE | 16.9 |
SNOW BLOWING
SIMPLIFIED