TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Snow totals shown on this website are tracked internally at various locations throughout Sault Ste. Marie and are provided for informational purposes only. These figures are not used for contractual or billing purposes. Official monthly snowfall totals are verified by a third-party provider (Certified Weather Totals) and will be emailed to customers.
SELECT SEASON
0 CM
PAGE 1
| DATE | START | END | SNOW EVENTS |
|---|---|---|---|
| January 20, 2026 | 2:00 AM | 2:30 AM | 2 passes, 1 with alerts (Yellow Snow Advisory) |
| January 19, 2026 | 2:30 AM | 10:30 AM | 2 passes with alerts |
| January 17, 2026 | 2:30 AM | 11:00 AM | 2 passes with alerts |
| January 14, 2026 | 2:00 AM | 11:00 AM | Courtesy Pass + Plow Ends with alerts |
| January 13, 2026 | 2:00 AM | 11:00 AM | 2 passes with alerts |
| January 12, 2026 | 8:00 AM | 3:30 PM | City Plow Ends |
| January 11, 2026 | 2:00 AM | 11:00 AM | 2 passes with alerts |
| January 9, 2026 | 4:00 AM | 8:00 AM | City Plow Ends |
| January 8, 2026 | 4:00 AM | 12:00 PM | City Plow Ends |
| January 7, 2026 | 4:00 AM | 12:00 PM | City Plow Ends |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 3:00PM
TEMPERATURE
-11.10° C
CONDITIONS
Overcast
SNOW FALL
0 MM/HR
HUMIDITY
77 %
WIND SPEED
8.60 KPH
WIND DIRECTION
SW
| DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
|---|---|---|---|---|---|---|
| January 21 2026, 12:00AM | -16.1 | Clear | -23.7 | 0 CM | WSW | 17.3 |
| January 21 2026, 1:00AM | -16 | Clear | -23.6 | 0 CM | WSW | 15.5 |
| January 21 2026, 2:00AM | -15.9 | Clear | -23.4 | 0 CM | WSW | 14 |
| January 21 2026, 3:00AM | -16.3 | Clear | -23.3 | 0 CM | WSW | 11.5 |
| January 21 2026, 4:00AM | -17.1 | Clear | -23.6 | 0 CM | SSW | 1.4 |
| January 21 2026, 5:00AM | -17.9 | Clear | -23.6 | 0 CM | ESE | 2.9 |
| January 21 2026, 6:00AM | -19.3 | Clear | -24.2 | 0 CM | ESE | 5 |
| January 21 2026, 7:00AM | -20.4 | Partly Cloudy | -26 | 0 CM | ESE | 5.4 |
| January 21 2026, 8:00AM | -21.1 | Overcast | -27.1 | 0 CM | ESE | 4.7 |
| January 21 2026, 9:00AM | -20.7 | Overcast | -26.9 | 0 CM | ESE | 2.9 |
| January 21 2026, 10:00AM | -19.2 | Overcast | -24.9 | 0 CM | SE | 4 |
| January 21 2026, 11:00AM | -16.8 | Overcast | -22.1 | 0 CM | SE | 5 |
| January 21 2026, 12:00PM | -14.3 | Cloudy | -18.8 | 0 CM | S | 6.5 |
| January 21 2026, 1:00PM | -12 | Overcast | -15 | 0 CM | SSW | 8.3 |
| January 21 2026, 2:00PM | -10.2 | Overcast | -13 | 0 CM | SSW | 9.7 |
| January 21 2026, 3:00PM | -11.1 | Overcast | -11.4 | 0 CM | SW | 8.6 |
| January 21 2026, 4:00PM | -7.6 | Partly Cloudy | -10.3 | 0 CM | SW | 6.8 |
| January 21 2026, 5:00PM | -7.1 | Partly Cloudy | -9.9 | 0 CM | SW | 7.2 |
| January 21 2026, 6:00PM | -7.3 | Light freezing rain | -10.1 | 0 CM | WSW | 8.3 |
| January 21 2026, 7:00PM | -8.3 | Light freezing rain | -11.5 | 0 CM | WSW | 8.3 |
| January 21 2026, 8:00PM | -8.8 | Light freezing rain | -12.3 | 0 CM | SW | 6.8 |
| January 21 2026, 9:00PM | -9.1 | Light freezing rain | -12.8 | 0 CM | SW | 7.2 |
| January 21 2026, 10:00PM | -9.7 | Clear | -13.9 | 0 CM | SW | 9 |
| January 21 2026, 11:00PM | -10.3 | Clear | -14.9 | 0 CM | SW | 13 |
SNOW BLOWING
SIMPLIFIED