TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
TO REQUEST SUPPORT YOU MUST FILL OUT OUR ONLINE SUPPORT FORM.
Service logs are updated every 48 hours
SELECT SEASON
0 CM
PAGE 1
| DATE | START | END | SNOW EVENTS |
|---|---|---|---|
| December 1, 2025 | 7:00 AM | 3:00 PM | 5.6cm, 1 pass with alerts |
| November 30, 2025 | 7:00 AM | 3:30 PM | 8.2cm, 1 full pass with alerts |
All the weather forecasts presented below are generated are provided by Weather API.
LAST UPDATED: 10:45PM
TEMPERATURE
-6.10° C
CONDITIONS
Patchy light snow
SNOW FALL
0.03 MM/HR
HUMIDITY
96 %
WIND SPEED
5.40 KPH
WIND DIRECTION
W
| DATE | TEMP | CONDITION | WIND CHILL | SNOW FALL | WIND DIR. | WIND SPEED |
|---|---|---|---|---|---|---|
| December 5 2025, 12:00AM | -10.9 | Light freezing rain | -15.9 | 0 CM | S | 12.2 |
| December 5 2025, 1:00AM | -9.7 | Partly Cloudy | -15.1 | 0 CM | SSW | 18 |
| December 5 2025, 2:00AM | -8.6 | Light freezing rain | -14.3 | 0 CM | SSW | 20.5 |
| December 5 2025, 3:00AM | -8.4 | Overcast | -13.8 | 0 CM | SSW | 19.8 |
| December 5 2025, 4:00AM | -8.2 | Clear | -13.3 | 0 CM | SSW | 19.4 |
| December 5 2025, 5:00AM | -8.2 | Partly Cloudy | -13.5 | 0 CM | SSW | 19.8 |
| December 5 2025, 6:00AM | -7.5 | Light freezing rain | -12.7 | 0 CM | SW | 22.3 |
| December 5 2025, 7:00AM | -6.5 | Light snow | -11.8 | 0.22 CM | SW | 23 |
| December 5 2025, 8:00AM | -6 | Light snow | -11.8 | 0.4 CM | SW | 22.7 |
| December 5 2025, 9:00AM | -6 | Light snow | -12.1 | 0.15 CM | WSW | 21.2 |
| December 5 2025, 10:00AM | -6.1 | Light snow | -12.1 | 0.14 CM | WSW | 18.7 |
| December 5 2025, 11:00AM | -6 | Light freezing rain | -11.7 | 0 CM | W | 16.6 |
| December 5 2025, 12:00PM | -5.8 | Light freezing rain | -11 | 0 CM | WSW | 14.8 |
| December 5 2025, 1:00PM | -5.6 | Light freezing rain | -10.3 | 0 CM | WSW | 13.3 |
| December 5 2025, 2:00PM | -5.9 | Light freezing rain | -10 | 0 CM | WSW | 11.9 |
| December 5 2025, 3:00PM | -5.8 | Cloudy | -9.4 | 0 CM | SW | 9.7 |
| December 5 2025, 4:00PM | -5.6 | Light freezing rain | -8.8 | 0 CM | SW | 8.3 |
| December 5 2025, 5:00PM | -5.7 | Light freezing rain | -8 | 0 CM | SW | 6.1 |
| December 5 2025, 6:00PM | -5.9 | Light freezing rain | -7.9 | 0 CM | SSW | 3.2 |
| December 5 2025, 7:00PM | -6.1 | Light freezing rain | -7.1 | 0 CM | SSW | 2.2 |
| December 5 2025, 8:00PM | -6.2 | Light freezing rain | -6.7 | 0 CM | SW | 1.8 |
| December 5 2025, 9:00PM | -6.2 | Light freezing rain | -6.5 | 0 CM | W | 2.9 |
| December 5 2025, 10:00PM | -6.1 | Patchy light snow | -7 | 0 CM | W | 5.4 |
| December 5 2025, 11:00PM | -6.4 | Light snow | -7.7 | 0.4 CM | W | 7.2 |
SNOW BLOWING
SIMPLIFIED